Scientific programme and guidelines
The scientific programme consists of 65 sessions amongst 10 main tracks. This is including 9 tracks for parallel sessions and 1 track for special sessions.
The complete programme can now be viewed online: you can download abstracts per track, per session, or for each presentation individually. The short and extended abstracts of the whole meeting programme are available via ‘downloads’.
Create your personal exportable and downloadable meeting itinerary!
You can access the online itinerary planner using your regular SETAC credentials, selecting ‘SETAC Europe 24th Annual Meeting’ and the ‘Programme/Display’ module.
Find a day-by-day schematic overview of all the scientific sessions.
Find the session descriptions per track:
Abbreviation | Session | Day of platforms | Day of posters | Room |
LCA - Life Cycle Analysis and sustainability | ||||
LCAS01 - ADVANCEMENTS IN LCIA | LCAS01 - Advancements in life cycle impact assessment and footprint method development | TU | TU | Shanghai 1/2 |
LCAS02 - MODELLING FUTURE-ORIENTED LCA | LCAS02 - Modelling techniques for future-oriented LCA and forecasting scenarios | MO | MO | Shanghai 1/2 |
LCAS03 - POLICY ASSESSMENT | LCAS03 - Policy assessment in an integrated systems perspective: indicators and targets to ensure operating within safe planetary boundaries | WE | WE | Shanghai 1/2 |
LCAS04 - SOCIAL & MONETARISED IMPACT IN LCA | LCAS04 - Delving into the social and monetarised environmental impacts during the evaluation process of the Life Cycle of products in order to be able to take all three pillars of sustainability into account | MO | MO | Shanghai 1/2 |
LCAS05 - TEACH AND COMMUNICATE SUSTAINABILITY | LCAS05 - Teaching and communicating sustainability – paving the way to a common understanding and meaningful actions | WE | WE | Shanghai 1/2 |
LCAS06 - SUSTAINABILITY: BENCHM, CERT & LCA | LCAS06 - Toward sustainability: benchmarks, certification and LCA | TH | TH | Shanghai 1/2 |
EXM - Exposure, bioavailability and bioaccumulation | ||||
EXM01 - PASSIVE SAMPLING | EXM01 - Applications of innovative passive sampling and dosing | TH | TH | Kairo 1/2 |
EXM02 - BIOACCUMULATION | EXM02 - Bioaccumulation processes and mechanisms: Implications for experimental assessments and modelling | WE | WE | Kairo 1/2 |
EXM03 - HUMAN EXPOSURE | EXM03 - Human exposure to emerging contaminants: monitoring and modeling | MO | MO | Boston 2 |
EXM04 - CHEM BIOAVAIL IN SOILS | EXM04 - Measuring and modelling chemical bioavailability in soils | TH | TH | Delhi |
EXM05 - MERCURY | EXM05 - Mercury Biogeochemistry and Policy | TH | TH | Boston 1 |
EXM06 - MODEL CHEM FATE & EXP | EXM06 - Modelling of chemical fate and exposure in a regulatory context | TU | TU | Osaka / Samarkand |
EXM07 - PREDICT MOL PROPERTIES | EXM07 - Predicting molecular properties of environmental contaminants | WE | WE | Boston 2 |
EXM08 - SORPTION & BIOAVAIL ORG CHEM | EXM08 - Sorption and bioavailability of organic chemicals: mechanisms and applications in innovative remediation | TU | TU | Boston 1 |
EXM09 - METALS | EXM09 - Bioavailablity and effects of metals and metal mixtures (*) | TU | TU | Boston 2 |
LETES - Landscape ecotoxicology and management, ecosystem services | ||||
LETES01 - COMMUNITY & ECOSYST ECOTOX | LETES01 - Community and ecosystem ecotoxicology | WE | WE | Osaka / Samarkand |
LETES02 - ECOSYST SERVICES & VALUATION IN ERA | LETES02 - Ecosystem structures and functions and their valuation in Ecological Risk Assessment | TH | TH | Osaka / Samarkand |
LETES03 - LANDSCAPE ECOTOX | LETES03 - Landscape ecotoxicology and spatially explicit risk assessment of toxicants | MO | poster area | |
RA - Risk assessment, regulations and public perception | ||||
RA01 - PLANTS & POLLUTANTS | RA01 - Plants and pollutants in the environment | MO | MO | Boston 1 |
RA02 - AMPHIBIANS & REPTILES | RA02 - Assessing the risk of environmental pollutants on amphibians and reptiles | MO | poster area | |
RA03 - SEDIMENT TOXICOLOGY | RA03 - Current Developments and Challenges on Sediment toxicology in Scientific and Regulatory Contexts | MO | MO | Boston 2 |
RA04 - EQS: FROM SCIENCE TO REGULATION | RA04 - Developments in Environmental Quality Standards: bridging the gap between science and practical regulatory implementation | TH | TH | Boston 2 |
RA05 - MINING | RA05 - Effects of Mining on the Local Environment | TU | poster area | |
RA06 - ENDOCRINE DISRUPTORS | RA06 - Endocrine Disruptors: Exposure, Hazard & Risk Assessment | TH | TH | Sydney |
RA07 - FRACKING, SEISM & SPILLS | RA07 - Fracking, seismics and spills: Environmental risk assessment of oil and gas exploration and production | TU | poster area | |
RA08 - REGULATORY RA OF PESTICIDES | RA08 - How can scientific advances support regulatory risk assessment for pesticides? | MO | MO | Delhi |
RA09 - EFFICIENCY OF RISK MITIGATION OF PESTICIDES | RA09 - Monitoring the efficiency of risk mitigation measure protecting the environment from pesticide exposure and effects | TU | TU | Boston 2 |
RA10 - IN VITRO BIOASSAYS IN RA | RA10 - Novel approaches to incorporate in vitro bioassays in risk assessment | MO | MO | Delhi |
RA11 - PBT SUSBSTANCES | RA11 - Persistent, Bioaccumulative and Toxic (PBT) substances – identification, assessment and regulatory decision making with a special focus on socio-economic aspects | WE | WE | Boston 1 |
RA12 - POLLINATOR RA | RA12 - Pollinator risk assessment: past, present and future | MO | MO | Montreal |
RA13 - RA OF CHEM MIXTURES | RA13 - Risk assessment of chemical mixtures: strategies, bottlenecks, and the steps ahead | TU | TU | Delhi |
CHEM - Environmental and analytical chemistry | ||||
CHEM01 - BIODEGR & ENV FATE OF CHEM | CHEM01 - Biodegradation and Environmental Fate of Chemicals - Regulatory Acceptance of Non-Standard Tests | WE | WE | Boston 1 |
CHEM02 - ENV BIODEGR RATES & PATHWAYS | CHEM02 - Environmental biodegradation rates and pathways: Dependence on environmental conditions | WE | WE | Boston 1 |
CHEM03 - IDENT & PRIORIT HAZARDOUS EMERGING POLL | CHEM03 - Identification and prioritisation of hazardous emerging pollutants | WE | WE | Sydney |
CHEM04 - INNOVATIONS IN ENV ANALYT CHEM | CHEM04 - Innovations in environmental analytical chemistry: the quest for pollutants at trace levels | TU | TU | Kairo 1/2 |
ET - Aquatic and terrestrial ecotoxicology | ||||
ET01 - TROPICAL & POLAR ECOTOX | ET01 - Ecotoxicology in tropical and polar regions | MO | MO | Osaka / Samarkand |
ET02 - ENV OMICS | ET02 - Environmental OMICs: high-throughput strategies to decipher mechanism of response to stressors | WE | WE | Montreal |
ET03 - EVOLUT, MULTIGENERAT & EPIGENETICS IN ERA | ET03 - Evolutionary, multigenerational and epigenetic effects of pollutants: providing scientific support to long-term ERA | TU | TU | Kairo 1/2 |
ET04 - FISH MODEL SPECIES | ET04 - Fish model species in environmental toxicology | TU | TU | Sydney |
ET05 - MARINE & COASTAL ECOTOX & RA | ET05 - Marine and coastal ecotoxicology and risk assessment | MO | MO | Sydney |
ET06 - PERIPHYTON | ET06 - Periphyton as bioindicator and community model – critical review, work in progress, future perspectives | MO | MO | Boston 1 |
ET07 - ANIMAL ALTERNATIVES | ET07 - Reduction, Replacement, and Refinement (3Rs): Animal alternative approaches in ecotoxicology and risk assessment | TH | TH | Montreal |
ET08 - SOIL BIODIV & ECOTOX | ET08 - Soil Biodiversity and Ecotoxicology | WE | WE | Delhi |
ET09 - WASTEWATER | ET09 - Waste and Wastewater effluents: chemical and ecotoxicological characterisation | MO | MO | Shanghai 3/4 |
ET10 - MULTIPLE STRESSORS & COMM RESPONSES | ET10 - What do we know about the effects of multiple stressors and community responses on aquatic ecosystems? | TH | TH | Shanghai 3/4 |
ET11 - WILDLIFE EC0TOX | ET11 - Wildlife ecotoxicology: from acute toxicity to low level, chronic exposure related effects | TU | TU | Boston 1 |
EFM - Effect modelling and predictive toxicology | ||||
EFM01 - AOP IN ECOTOX & REGULATIONS | EFM01 - Advancing Adverse Outcome Pathways for Integrated Toxicology and Regulatory Applications | MO | MO | Kairo 1/2 |
EFM02 - MECHANISTIC EFFECT MODELING | EFM02 - Mechanistic effect modeling - beyond concentration response and constant environments | WE | WE | Boston 2 |
EFM03 - STATISTICAL CHALLENGES IN ECOTOX | EFM03 - Statistical challenges in ecotoxicology | WE | WE | Kairo 1/2 |
NANO - Fate and effects of nanomaterials | ||||
NANO01 - BIO-NANO INTERPHASE INTERACTIONS | NANO01 - Biophysical Interactions at the Bio-nano Interface: Relevance for Aquatic Nanotoxicology | WE | WE | Singapore |
NANO02 - DETECT & CHARACT OF NMS | NANO02 - Detection and characterisation of nanomaterials in complex aqueous matrices | TU | TU | Singapore |
NANO03 - ERA OF NMS | NANO03 - Environmental risk assessment of nanomaterials: open issues, pitfalls and recommendations | WE | WE | Singapore |
NANO04 - FATE & EFFECTS OF NMS IN SOIL | NANO04 - Fate and effects of nanomaterials in soil | TU | TU | Singapore |
NANO05 - FATE & EFFECTS OF NPS IN ENV REALISTIC CONDITIONS | NANO05 - Fate and effects of nanoparticles under environmentally realistic conditions | MO | MO | Singapore |
NANO06 - MECHANISTIC TOX OF ENGINEERED NMS | NANO06 - Mechanistic toxicology of engineered nanomaterials: state of the art and future perspectives | TH | TH | Singapore |
NANO07 - CARBON BASED NMS | NANO07 - Usage, fate and risk of carbon based nanomaterials. | TU | TU | Singapore |
EC - Emerging contaminants and effects | ||||
EC01 - PHARMACEUTICALS | EC01 - Ecological Consequences of Exposure to Pharmaceuticals: From the Laboratory to the Field. | TU | TU | Montreal |
EC02 - PLASTICS | EC02 - Macro, micro and nanoplastic pollution in the aquatic and terrestrial environments: Sources, fate, exposure and ecological and toxicological impacts | TU | TU | Delhi |
EC03 - PERSONAL CARE PRODUCTS | EC03 - Personal care products in the environment: strengthening science to support regulation | MO | MO | Kairo 1/2 |
EC04 - POLY- & PERFLUORINATED ALKYL SUSBSTANCES | EC04 - Recent advances and critical future research directions for poly- and perfluorinated alkyl substances (PFASs) | TU-WE | WE | Shanghai 3/4 |
SS - Special sessions | ||||
SS01 - SUSTAIN OF AQUAT ECOSYST - SWISS PERSPECTIVE | SS01 - Chemical pollution in sustainable management of aquatic ecosystems – challenges and approaches from a Swiss perspective | TU | TU | Shanghai 3/4 |
SS02 - REACH | SS02 - REACH after the second registration deadline: Environmental challenges | MO | MO | Montreal |
SS03 - COMMUNICATION | SS03 - Research on communication and communication of research – pinpointing the best practice to improve our outreach | WE | WE | Shanghai 3/4 |
SS04 - SUSTAINABILITY OF SWISS CHOCOLATE | SS04 - Sustainability of Swiss Chocolate Production | TH | TH | Shanghai 3/4 |
SS05 - FROM LCA RESEARCH TO APPLICATIONS | SS05 - Bridging the gap between LCA scientific research and application by practitioners (*) | WE | WE | Shanghai 3/4 |
(*) New sessions defined at the second Scientific Committee meeting (16/17 December 2013) |
The abstracts will be available online in April.
Presenting authors who did not receive their letter of acceptance yet, are kindly asked to contact Roel Evens via roel.evens@setac.org.
Presenting authors are kindly advised to prepare their presentation according to the presentation guidelines.